Deepcoin (Derivatives), Microstructure Profile
Est. 2018 • Singapore
BridgePort's middleware off-exchange settlement allows trading firms to allocate capital on exchanges without prefunding.
24h Volume
N/A
30D Volume
N/A
Trading Pairs
-
Listed Coins
-
Detecting exchange data...
About Deepcoin (Derivatives)
Website ↗Deepcoin is a cryptocurrency exchange that offers spot and derivatives trading, including USDT-margined and inverse perpetual futures contracts, with a fee structure designed around competitive maker and taker rates. The platform provides mobile and web-based trading, frequent promotional campaigns, and maintains active official communities and support resources to keep users informed and engaged. Deepcoin emphasizes risk disclosures, system maintenance notices, and security advisories to protect users from market volatility and phishing threats.
Features
✓ Centralized Exchange
Fees
Deposit None
Links
Exchange Directory
Spot Exchanges85
| Markets | Top Pairs | ||||||
|---|---|---|---|---|---|---|---|
| 1 | OrangeXEst. 2021 | $4.7B | $140.9B | 369 | Spot | ETH/USDTSOL/USDTUSDC/USDT | View |
| 2 | BinanceEst. 2017 | $4.5B | $134.5B | 1,373 | SpotFutures | USDC/USDTBTC/USDTETH/USDT | View |
| 3 | CoinWEst. 2017 | $4.3B | $128.9B | 423 | Spot | ETH/USDTBTC/USDTDOGE/USDT | View |
| 4 | MEXCEst. 2018 | $3.6B | $108.9B | 2,509 | Spot | BTC/USDTETH/USDTXRP/USDT | View |
| 5 | HotcoinEst. 2017 | $3.4B | $103.4B | 489 | Spot | ETH/USDTBNB/USDTETH/USDC | View |
| 6 | LBankEst. 2015 | $3.4B | $103.3B | 1,138 | Spot | BTC/USDTETH/USDTUSDC/USDT | View |
| 7 | KuCoinEst. 2017 | $3.4B | $100.7B | 1,185 | Spot | BTC/USDTETH/USDTXRP/USDT | View |
| 8 | BybitEst. 2018 | $3.3B | $97.9B | 642 | SpotFutures | BTC/USDTETH/USDTUSDC/USDT | View |
| 9 | FameEXEst. 2020 | $3.2B | $96.7B | 97 | Spot | BTC/USDTETH/USDTSOL/USDT | View |
| 10 | BitMartEst. 2017 | $3.1B | $91.7B | 1,180 | Spot | ETH/USDTUSDC/USDTBTC/DAI | View |
| 11 | GateEst. 2013 | $3B | $89B | 2,571 | SpotFutures | BTC/USDTETH/USDTSOL/USDT | View |
| 12 | Crypto.com ExchangeEst. 2019 | $2.6B | $78.9B | 608 | Spot | BTC/USDBTC/USDTETH/USD | View |
| 13 | HTXEst. 2013 | $2.6B | $78.8B | 658 | SpotFutures | BTC/USDTXRP/USDTETH/USDT | View |
| 14 | TapbitEst. 2019 | $2.6B | $78.5B | 398 | Spot | BTC/USDTETH/USDTBTC/USDC | View |
| 15 | Coinbase ExchangeEst. 2012 | $2.5B | $73.8B | 479 | Spot | BTC/USDETH/USDXRP/USD | View |
| 16 | UpbitEst. 2017 | $2.2B | $67.3B | 639 | Spot | BREV/KRWUSDT/KRWBOUNTY/KRW | View |
| 17 | OKXEst. 2017 | $2.2B | $67B | 691 | Spot | BTC/USDTETH/USDTSOL/USDT | View |
| 18 | DigiFinexEst. 2018 | $1.9B | $58.4B | 712 | Spot | ETH/USDTBTC/USDTSOL/USDT | View |
| 19 | AscendEX (BitMax)Est. 2018 | $1.5B | $46.5B | 622 | Spot | BTC/USDTETH/USDTRUSD/USDT | View |
| 20 | ToobitEst. 2022 | $1.5B | $45.5B | 544 | Spot | BNB/USDTPAXG/USDTSUI/USDT | View |
| 21 | PoloniexEst. 2014 | $1.4B | $42.2B | 496 | Spot | BTC/USDTETH/USDTDOGE/USDT | View |
| 22 | WhiteBITEst. 2018 | $1.4B | $41.5B | 756 | Spot | ETH/USDTWBT/USDTSOL/TRY | View |
| 23 | KrakenEst. 2011 | $1.4B | $40.6B | 1,403 | SpotFutures | XBT/USDUSDT/USDXRP/USD | View |
| 24 | P2BEst. 2018 | $1.2B | $37.4B | 161 | Spot | BTC/USDBTC/USDTETH/USDT | View |
| 25 | BitgetEst. 2018 | $1.2B | $34.5B | 700 | Spot | BTC/USDTETH/USDTWBTC/USDT | View |
| 26 | PhemexEst. 2019 | $792.3M | $23.8B | 619 | Spot | BTC/USDTETH/USDTUSDC/USDT | View |
| 27 | Bitstamp by RobinhoodEst. 2011 | $786.6M | $23.6B | 230 | Spot | BTC/USDETH/USDSOL/USD | View |
| 28 | BithumbEst. 2014 | $562.7M | $16.9B | 469 | Spot | USDT/KRWXRP/KRWSOL/KRW | View |
| 29 | BitrueEst. 2018 | $415.9M | $12.5B | 1,371 | Spot | BTC/USDTBTC/USDCETH/USDT | View |
| 30 | TothemoonEst. 2018 | $358.1M | $10.7B | 397 | Spot | BTC/USDBTC/EURBTC/USDT | View |
| 31 | BigONEEst. 2017 | $334.9M | $10B | 218 | Spot | BTC/USDTETH/USDTETH/BTC | View |
| 32 | BitvavoEst. 2018 | $325.7M | $9.8B | 440 | Spot | BTC/EURETH/EURXRP/EUR | View |
| 33 | LATOKENEst. 2017 | $308.7M | $9.3B | 536 | Spot | BTC/USDTETH/USDTUSDC/USDT | View |
| 34 | ALP.COMEst. 2016 | $303.7M | $9.1B | 12 | SpotFutures | BTC/USDTETH/USDTXRP/USDT | View |
| 35 | BitfinexEst. 2012 | $293.4M | $8.8B | 275 | SpotFutures | BTC/USDBTC/USDTUSDT/USD | View |
| 36 | Curve (Ethereum)Est. 2020 | $285.2M | $8.6B | 479 | Spot | - | View |
| 37 | BTSEEst. 2018 | $260.3M | $7.8B | 267 | Spot | BTC/USDTETH/USDTBTSE/USDT | View |
| 38 | bitFlyer (Ltng)Est. 2014 | $257M | $7.7B | 11 | SpotFutures | BTC/JPYETH/JPYXRP/JPY | View |
| 39 | CoinoneEst. 2016 | $204.9M | $6.1B | 386 | Spot | USDC/KRWUSDT/KRWDOGE/KRW | View |
| 40 | BingXEst. 2018 | $183.6M | $5.5B | 815 | Spot | BTC/USDTUSDC/USDTREAL/USDT | View |
| 41 | ParibuEst. 2017 | $178M | $5.3B | 250 | Spot | USDT/TRYXRP/USDTXRP/TRY | View |
| 42 | HitBTCEst. 2013 | $176M | $5.3B | 428 | Spot | CHZ/BTCVOW/USDTBTC/USDT | View |
| 43 | CoinExEst. 2017 | $156.6M | $4.7B | 1,496 | Spot | BTC/USDTETH/USDTSOL/USDT | View |
| 44 | ApeX ProEst. 2022 | $156.5M | $4.7B | 216 | Spot | - | View |
| 45 | EXMOEst. 2014 | $93.2M | $2.8B | 190 | Spot | BTC/USDTETH/USDTETH/BTC | View |
| 46 | CEX.IOEst. 2013 | $91.6M | $2.7B | 953 | Spot | USDC/EURBTC/USDETH/USD | View |
| 47 | CatexEst. 2018 | $85.1M | $2.6B | 40 | Spot | MPRA/USDTBTC/USDTETH/USDT | View |
| 48 | CoincheckEst. 2014 | $75.7M | $2.3B | 26 | Spot | BTC/JPYETH/JPYXRP/JPY | View |
| 49 | GeminiEst. 2014 | $68.2M | $2B | 114 | Spot | BTC/USDUSDT/USDETH/USD | View |
| 50 | HashKey ExchangeEst. 2018 | $67.8M | $2B | 28 | Spot | BTC/USDETH/USDETH/USDT | View |
| 51 | bitFlyerEst. 2014 | $57.4M | $1.7B | 11 | Spot | BTC/JPYETH/JPYXRP/JPY | View |
| 52 | BitkubEst. 2018 | $53.7M | $1.6B | 275 | Spot | USDT/THBBTC/THBDOGE/THB | View |
| 53 | BitStorageEst. 2018 | $29.3M | $878.4M | 45 | Spot | BTC/USDTETH/USDTXRP/USDT | View |
| 54 | VALREst. 2018 | $29.2M | $876.7M | 65 | Spot | USDT/ZARUSDT/USDCXRP/USDT | View |
| 55 | IndodaxEst. 2014 | $25.4M | $761.9M | 490 | Spot | USDT/IDRSOL/IDRXRP/IDR | View |
| 56 | KorbitEst. 2013 | $22.5M | $674.3M | 186 | Spot | USDT/KRWDOGE/KRWSUI/KRW | View |
| 57 | Indodax (BitcoinID)Est. 2014 | $21.8M | $653.5M | 489 | SpotFutures | USDT/IDRBTC/IDRETH/IDR | View |
| 58 | BitsoEst. 2014 | $21.4M | $642.4M | 92 | Spot | BTC/USDXRP/MXNBTC/USDT | View |
| 59 | itBitEst. 2013 | $15.7M | $470.8M | 9 | Spot | BTC/USDETH/USDLTC/USD | View |
| 60 | LunoEst. 2013 | $14.9M | $446.6M | 100 | Spot | XBT/MYRXRP/MYRSOL/MYR | View |
| 61 | BitTradeEst. 2016 | $12.1M | $362.2M | 44 | Spot | BTC/JPYXRP/JPYJASMY/JPY | View |
| 62 | NovaDAXEst. 2018 | $11.4M | $341.8M | 530 | Spot | BTC/BRLBTC/USDTETH/BRL | View |
| 63 | BitbankEst. 2016 | $10.3M | $308.9M | 44 | Spot | ETH/JPYBTC/JPYXRP/JPY | View |
| 64 | Independent ReserveEst. 2013 | $8.5M | $255.4M | 109 | Spot | XBT/AUDXBT/USDXRP/USD | View |
| 65 | Mercado BitcoinEst. 2013 | $7.1M | $211.8M | 403 | Spot | BTC/BRLETH/BRLUSDC/BRL | View |
| 66 | AsterEst. 2025 | $6.7M | $200.2M | 8 | Spot | - | View |
| 67 | FoxbitEst. 2014 | $6.5M | $195.3M | 123 | Spot | WIF/BRLJUP/BRLCRV/BRL | View |
| 68 | Backpack Exchange Est. 2023 | $5.9M | $177.2M | 50 | Spot | BTC/USDCUSDT/USDCSOL/USDC | View |
| 69 | BTCMarketsEst. 2013 | $5.6M | $169.1M | 38 | Spot | XRP/AUDBTC/AUDUSDT/AUD | View |
| 70 | Binance USEst. 2019 | $4.8M | $143.4M | 184 | Spot | BTC/USDTUSDT/USDXLM/USD | View |
| 71 | CoinDCXEst. 2018 | $4.3M | $129.3M | 415 | Spot | USDT/INRPEPE/INRMYRIA/INR | View |
| 72 | BitexliveEst. 2017 | $2.5M | $73.7M | 17 | Spot | BTC/USDTXRP/USDTDOGE/USDT | View |
| 73 | DODO (Arbitrum)Est. 2021 | $1.8M | $55.4M | 12 | Spot | - | View |
| 74 | SushiswapEst. 2020 | $1.6M | $46.8M | 346 | Spot | - | View |
| 75 | BTCBOXEst. 2014 | $1.3M | $39.2M | 7 | Spot | BTC/JPYETH/JPYDOT/JPY | View |
| 76 | VindaxEst. 2019 | $955K | $28.6M | 100 | Spot | ELG/USDTDASH/ETHTRX/BTC | View |
| 77 | GoPaxEst. 2016 | $889K | $26.7M | 94 | Spot | XRUN/KRWDST/KRWLOCUS/KRW | View |
| 78 | ZaifEst. 2015 | $602K | $18.1M | 34 | Spot | BTC/JPYETH/JPYBCH/JPY | View |
| 79 | Delta ExchangeEst. 2018 | $440K | $13.2M | 6 | Spot | BTC/USDTETH/USDTSOL/USDT | View |
| 80 | WazirXEst. 2018 | $371K | $11.1M | 352 | Spot | DOGE/INRUSDT/INRWRX/INR | View |
| 81 | One Trading (BitPanda)Est. 2019 | $207K | $6.2M | 10 | SpotFutures | SOL/EURBTC/EURETH/USDC | View |
| 82 | One TradingEst. 2019 | $172K | $5.2M | 10 | Spot | ETH/EURETH/BTCUSDC/EUR | View |
| 83 | Sushiswap (Arbitrum One)Est. 2021 | $63K | $1.9M | 64 | Spot | - | View |
| 84 | FreiexchangeEst. 2016 | $6K | $182K | 104 | Spot | PXC/BTCAUR/BTCLCC/BTC | View |
| 85 | BTC Trade UAEst. 2014 | $989 | $30K | 23 | SpotFutures | USDT/UAHXRP/UAHETH/UAH | View |
Derivatives Exchanges23
| Markets | Top Pairs | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BinanceEst. 2017 | $30.8B | 30 | 1,373 | SpotFutures | USDC/USDTBTC/USDTETH/USDT | View |
| 2 | BybitEst. 2018 | $12.3B | 20 | 642 | SpotFutures | BTC/USDTETH/USDTUSDC/USDT | View |
| 3 | GateEst. 2013 | $8.4B | 5 | 2,571 | SpotFutures | BTC/USDTETH/USDTSOL/USDT | View |
| 4 | DeribitEst. 2014 | $331.2M | 6 | 24 | SpotFutures | - | View |
| 5 | Hyperliquid (Futures)Est. 2023 | $160.8M | 3 | 710 | SpotFutures | - | View |
| 6 | HTXEst. 2013 | $51.1M | 2 | 658 | SpotFutures | BTC/USDTXRP/USDTETH/USDT | View |
| 7 | BitfinexEst. 2012 | $32M | 4 | 275 | SpotFutures | BTC/USDBTC/USDTUSDT/USD | View |
| 8 | BitMEX (Derivative)Est. 2014 | $1.3M | 2 | 28 | SpotFutures | - | View |
| 9 | dYdX ChainEst. 2023 | $873K | 3 | 285 | SpotFutures | - | View |
| 10 | KrakenEst. 2011 | $702K | 5 | 1,403 | SpotFutures | XBT/USDUSDT/USDXRP/USD | View |
| 11 | HTX (Perps)Est. 2018 | N/A | - | 9 | Spot | - | View |
| 12 | N/A | - | 534 | Spot | - | View | |
| 13 | Kraken (Futures)Est. 2019 | N/A | - | 72 | Spot | - | View |
| 14 | Gate (Futures)Est. 2013 | N/A | - | 19 | Spot | - | View |
| 15 | Bitget FuturesEst. 2019 | N/A | - | 1,136 | Spot | - | View |
| 16 | HTX FuturesEst. 2018 | N/A | - | 23 | Spot | - | View |
| 17 | MEXC (Futures)Est. 2020 | N/A | - | 2,010 | Spot | - | View |
| 18 | BingX (Futures)Est. 2020 | N/A | - | 976 | Spot | - | View |
| 19 | BTSE (Futures)Est. 2018 | N/A | - | 8 | Spot | - | View |
| 20 | Poloniex FuturesEst. 2020 | N/A | - | 74 | Spot | - | View |
| 21 | AscendEX (BitMax) (Futures)Est. 2020 | N/A | - | 1 | Spot | - | View |
| 22 | Bitmart FuturesEst. 1996 | N/A | - | 1,196 | Spot | - | View |
| 23 | OrangeX FuturesEst. 2021 | N/A | - | 726 | Spot | - | View |
Other Exchanges16
| Markets | Top Pairs | ||||
|---|---|---|---|---|---|
| 1 | 16 | SpotFutures | XRP/EURETH/USDETH/EUR | View | |
| 2 | 86 | SpotFutures | ARX/USDTCPU/USDTTRX/USDT | View | |
| 3 | 450 | SpotFutures | ETC/USDTBAT/USDTSNT/USDT | View | |
| 4 | CoinMateEst. 2014 | 15 | SpotFutures | BTC/CZKBTC/EURETH/CZK | View |
| 5 | 8,994 | SpotFutures | KARMA/BTCBOT/BTCSHRM/BTC | View | |
| 6 | Deepcoin (Derivatives)Est. 2018 | 427 | Spot | - | View |
| 7 | GRVTEst. 2022 | 173 | Spot | - | View |
| 8 | ParadexEst. 2023 | 1,171 | Spot | - | View |
| 9 | Drift ProtocolEst. 2021 | 104 | Spot | - | View |
| 10 | CoincallEst. 2022 | 34 | Spot | - | View |
| 11 | PowertradeEst. 2019 | 334 | Spot | - | View |
| 12 | edgeXEst. 2023 | 157 | Spot | - | View |
| 13 | 204 | Spot | - | View | |
| 14 | PacificaEst. 2024 | 69 | Spot | - | View |
| 15 | 100 | Spot | - | View | |
| 16 | Orderly (Derivatives)Est. 2022 | 219 | Spot | - | View |